<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reinventing the Economics of News</title>
	<atom:link href="http://blog.publish2.com/2007/09/21/reinventing-the-economics-of-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.publish2.com/2007/09/21/reinventing-the-economics-of-news/</link>
	<description></description>
	<lastBuildDate>Mon, 15 Mar 2010 18:40:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Transnets &#187; Blog Archive &#187; Payer pour les news?</title>
		<link>http://blog.publish2.com/2007/09/21/reinventing-the-economics-of-news/comment-page-1/#comment-189</link>
		<dc:creator>Transnets &#187; Blog Archive &#187; Payer pour les news?</dc:creator>
		<pubDate>Wed, 17 Oct 2007 07:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.publish2.com/2007/09/21/reinventing-the-economics-of-news/#comment-189</guid>
		<description>[...] réponse n&#8217;est pas évidente. Karp pense, avec d&#8217;autres, comme Jeff Jarvis (voir ce billet ) que: &#8220;La nouvelle économie des news ne reposera pas sur des monopoles de distribution, il [...]</description>
		<content:encoded><![CDATA[<p>[...] réponse n&#8217;est pas évidente. Karp pense, avec d&#8217;autres, comme Jeff Jarvis (voir ce billet ) que: &#8220;La nouvelle économie des news ne reposera pas sur des monopoles de distribution, il [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Every story should be a Web site, and a Web site should be a network hub - newsroomnext</title>
		<link>http://blog.publish2.com/2007/09/21/reinventing-the-economics-of-news/comment-page-1/#comment-154</link>
		<dc:creator>Every story should be a Web site, and a Web site should be a network hub - newsroomnext</dc:creator>
		<pubDate>Tue, 25 Sep 2007 23:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.publish2.com/2007/09/21/reinventing-the-economics-of-news/#comment-154</guid>
		<description>[...] Publish2 on news organizations becoming hubs of distribution; interesting because Scott Karp poses the idea of rich, digital packages that have the same information-product power as a newspaper in its entirety; [...]</description>
		<content:encoded><![CDATA[<p>[...] Publish2 on news organizations becoming hubs of distribution; interesting because Scott Karp poses the idea of rich, digital packages that have the same information-product power as a newspaper in its entirety; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Greenfield</title>
		<link>http://blog.publish2.com/2007/09/21/reinventing-the-economics-of-news/comment-page-1/#comment-151</link>
		<dc:creator>Dan Greenfield</dc:creator>
		<pubDate>Mon, 24 Sep 2007 20:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.publish2.com/2007/09/21/reinventing-the-economics-of-news/#comment-151</guid>
		<description>Your point about distribution is well taken, though putting net neutrality and bundling aside, I have seen the cost of Internet access drop in my years in the ISP business.

Though a little off point, your posting also made me think of television news.  Is Face the Nation or World News Tonight free?   I don&#039;t pay for the content, but what about the cost of my time to watch those commercials, let alone the television set and power bill and that ever rising cable bill?  Makes me long for the days when all you needed was a pair of rabbit ears to get network news.</description>
		<content:encoded><![CDATA[<p>Your point about distribution is well taken, though putting net neutrality and bundling aside, I have seen the cost of Internet access drop in my years in the ISP business.</p>
<p>Though a little off point, your posting also made me think of television news.  Is Face the Nation or World News Tonight free?   I don&#8217;t pay for the content, but what about the cost of my time to watch those commercials, let alone the television set and power bill and that ever rising cable bill?  Makes me long for the days when all you needed was a pair of rabbit ears to get network news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paying for distribution &#171; pat walters</title>
		<link>http://blog.publish2.com/2007/09/21/reinventing-the-economics-of-news/comment-page-1/#comment-149</link>
		<dc:creator>paying for distribution &#171; pat walters</dc:creator>
		<pubDate>Mon, 24 Sep 2007 19:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.publish2.com/2007/09/21/reinventing-the-economics-of-news/#comment-149</guid>
		<description>[...] not the first to make it). Newspapers become big businesses because they controlled distribution. Now they don&#8217;t. But that doesn&#8217;t mean nobody does. Broadband internet access at home is still in the $40-50 [...]</description>
		<content:encoded><![CDATA[<p>[...] not the first to make it). Newspapers become big businesses because they controlled distribution. Now they don&#8217;t. But that doesn&#8217;t mean nobody does. Broadband internet access at home is still in the $40-50 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Cred : The newspaper freemium comes through your ISP; the premium&#8217;s in the archive</title>
		<link>http://blog.publish2.com/2007/09/21/reinventing-the-economics-of-news/comment-page-1/#comment-146</link>
		<dc:creator>Digital Cred : The newspaper freemium comes through your ISP; the premium&#8217;s in the archive</dc:creator>
		<pubDate>Mon, 24 Sep 2007 00:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.publish2.com/2007/09/21/reinventing-the-economics-of-news/#comment-146</guid>
		<description>[...] Karp has an interesting post that turns the newspaper publishing paradigm on it&#8217;s head. Scott contends that despite crumbling of the New York Times pay wall, people [...]</description>
		<content:encoded><![CDATA[<p>[...] Karp has an interesting post that turns the newspaper publishing paradigm on it&#8217;s head. Scott contends that despite crumbling of the New York Times pay wall, people [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henk Gianotten</title>
		<link>http://blog.publish2.com/2007/09/21/reinventing-the-economics-of-news/comment-page-1/#comment-145</link>
		<dc:creator>Henk Gianotten</dc:creator>
		<pubDate>Sun, 23 Sep 2007 21:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.publish2.com/2007/09/21/reinventing-the-economics-of-news/#comment-145</guid>
		<description>In the report on free sheets (DM) the figures used are incorrect. US is 6%, the world average is 8% and Europe is 32 percent. And not the 50 percent mentioned. WAN (World Association of Newspapers) provides the actual information. figures of 2006 were released in june 2006. 
In spite of the wrong figures, free sheets grow and tackle a distribution problem.</description>
		<content:encoded><![CDATA[<p>In the report on free sheets (DM) the figures used are incorrect. US is 6%, the world average is 8% and Europe is 32 percent. And not the 50 percent mentioned. WAN (World Association of Newspapers) provides the actual information. figures of 2006 were released in june 2006.<br />
In spite of the wrong figures, free sheets grow and tackle a distribution problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amrit Hallan - Content Blog</title>
		<link>http://blog.publish2.com/2007/09/21/reinventing-the-economics-of-news/comment-page-1/#comment-141</link>
		<dc:creator>Amrit Hallan - Content Blog</dc:creator>
		<pubDate>Sun, 23 Sep 2007 15:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.publish2.com/2007/09/21/reinventing-the-economics-of-news/#comment-141</guid>
		<description>Back when newspapers were important (&lt;em&gt;they still are but not that much&lt;/em&gt;) people had more time at hand and the Internet wasn&#039;t available. A good thing, at least I feel that way, is that online the newspaper content is available very conveniently through multiple devices. Any time you want to access news online, you can get it from hundreds of resources. Reading newspaper means just opening a new browser window and going to the website.

Personally, the biggest benefit of the declining newspaper circulation is environmental. So many trees are cut for newspapers all over the world. The more we access newspapers and magazines online, the less trees will be cut, at least for this purpose.</description>
		<content:encoded><![CDATA[<p>Back when newspapers were important (<em>they still are but not that much</em>) people had more time at hand and the Internet wasn&#8217;t available. A good thing, at least I feel that way, is that online the newspaper content is available very conveniently through multiple devices. Any time you want to access news online, you can get it from hundreds of resources. Reading newspaper means just opening a new browser window and going to the website.</p>
<p>Personally, the biggest benefit of the declining newspaper circulation is environmental. So many trees are cut for newspapers all over the world. The more we access newspapers and magazines online, the less trees will be cut, at least for this purpose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-09-23 &#171; David Black</title>
		<link>http://blog.publish2.com/2007/09/21/reinventing-the-economics-of-news/comment-page-1/#comment-139</link>
		<dc:creator>links for 2007-09-23 &#171; David Black</dc:creator>
		<pubDate>Sun, 23 Sep 2007 01:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.publish2.com/2007/09/21/reinventing-the-economics-of-news/#comment-139</guid>
		<description>[...] Reinventing the Economics of News - Publish2 Blog &#8220;It’s not that &#8216;content wants to be free&#8217; - it’s that Internet access ISN’T free, and now that distribution and content have been unbundled, people are reluctant to pay TWICE - once for distribution (i.e. internet access) and again for content (paid (tags: internet newspapers newspapersites journalism business strategy economics unbundling quotes paidcontent) [...]</description>
		<content:encoded><![CDATA[<p>[...] Reinventing the Economics of News &#8211; Publish2 Blog &#8220;It’s not that &#8216;content wants to be free&#8217; &#8211; it’s that Internet access ISN’T free, and now that distribution and content have been unbundled, people are reluctant to pay TWICE &#8211; once for distribution (i.e. internet access) and again for content (paid (tags: internet newspapers newspapersites journalism business strategy economics unbundling quotes paidcontent) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Certamente! Quais conteúdos? É a distribuição, estúpido</title>
		<link>http://blog.publish2.com/2007/09/21/reinventing-the-economics-of-news/comment-page-1/#comment-138</link>
		<dc:creator>Certamente! Quais conteúdos? É a distribuição, estúpido</dc:creator>
		<pubDate>Sat, 22 Sep 2007 15:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.publish2.com/2007/09/21/reinventing-the-economics-of-news/#comment-138</guid>
		<description>[...] Advertisers paid for content&#8220;, estas e outras verdades elementares por Scott Karp em Reinventing the Economics of News. À atenção dos proprietários dos jornais portugueses que estão a atrasar-se, a atrasar-se, a [...]</description>
		<content:encoded><![CDATA[<p>[...] Advertisers paid for content&#8220;, estas e outras verdades elementares por Scott Karp em Reinventing the Economics of News. À atenção dos proprietários dos jornais portugueses que estão a atrasar-se, a atrasar-se, a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Kalehoff</title>
		<link>http://blog.publish2.com/2007/09/21/reinventing-the-economics-of-news/comment-page-1/#comment-137</link>
		<dc:creator>Max Kalehoff</dc:creator>
		<pubDate>Sat, 22 Sep 2007 10:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.publish2.com/2007/09/21/reinventing-the-economics-of-news/#comment-137</guid>
		<description>Great analysis, Scott. But it&#039;s by no means just news. Same for music, movies, games, social networks, porn, telephony, text and video messaging, etc.</description>
		<content:encoded><![CDATA[<p>Great analysis, Scott. But it&#8217;s by no means just news. Same for music, movies, games, social networks, porn, telephony, text and video messaging, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
